✕ CLOSE Online Special City News Entrepreneurship Environment Factcheck Everything Woman Home Front Islamic Forum Life Xtra Property Travel & Leisure Viewpoint Vox Pop Women In Business Art and Ideas Bookshelf Labour Law Letters
Click Here To Listen To Trust Radio Live

FIFA World Cup play-off: Why Ghana are favoured to beat Nigeria to the ticket

The Black Stars of Ghana and the Super Eagles of Nigeria are arch-rivals which makes their FIFA World Cup play-off double-header a more interesting one to look forward to.

Nigeria take on Ghana away on Friday, 25th March, with the reverse leg set for the Moshood Abiola National Stadium, Abuja on Tuesday, 29th March from 6pm.

The winner over two legs will earn one of Africa’s five tickets to the 22nd FIFA World Cup finals, scheduled for 14th November – 18th December this year in Qatar.

SPONSOR AD

The two West African giants have come against each other on 56 occasions with the Black Stars edging out their counterparts with more victories.

The first real competitive match between Ghana and Nigeria took place on 20 0ctober 1951 (Jalco Cup) which Nigeria won 5 – 0.

But the Ghanaians have shown that they were the stronger of the two, four years after that encounter.

The Super Eagles suffered their biggest loss to date in the hands of their rivals when they lost 0–7 on October 30, 1955 in the Jalco Cup.

In 56 meetings, Ghana have triumphed over Nigeria 22 times while Nigeria could only manage 17 wins. There were 17 draws as well.

A unique aspect of the statistics is that Ghana had more convincing wins over Nigeria.

Apart from records, other factors, including players’ current form, may be the major determinant of who goes to the world cup at the end of the two-legged battle.

Nigerian players, especially the strikers, are having a good time in their respective clubs at present and that form may help to propel the team to convincing wins over the two legs match.

Head to Head

Below is the history between the two West African football giants, courtesy the Nigeria Football Federation:

20 0ct 1951 (Jalco Cup): Nigeria 5 Ghana 0

11 Oct 1953 (Jalco Cup): Ghana 1 Nigeria 0

30 Oct 1954 (Jalco Cup): Nigeria 3 Ghana 0

30 Oct 1955 (Jalco Cup): Ghana 7 Nigeria 0

27 Oct 1956 (Jalco Cup): Nigeria 3 Ghana 0

27 Oct 1957 (Jalco Cup): Ghana 3 Nigeria 3

25 Oct 1958 (Jalco Cup): Nigeria 3 Ghana 2

10 Oct 1959 (Olympics Qualifier): Nigeria 3 Ghana 1

26 Oct 1959 (Olympics Qualifier): Ghana 4 Nigeria 1

22 Nov 1959 (Jalco Cup): Ghana 5 Nigeria 2

28 Aug 1960 (WC Qualifier): Ghana 4 Nigeria 1

10 Sep 1960 (WC Qualifier): Nigeria 2 Ghana 2

9 Oct 1960 (Nkrumah Cup): Nigeria 0 Ghana 3

29 Oct 1960 (Zik Cup): Nigeria 1 Ghana 1

8 Apr 1961 (AFCON Qualifier): Nigeria 0 Ghana 0

30 Apr 1961 (AFCON Qualifier): Ghana 2 Nigeria 2

17 Dec 1961 (Friendly): Ghana 5 Nigeria 1

10 Nov 1962 (Friendly): Nigeria 0 Ghana 0

23 Feb 1963 (Nkrumah Cup); Ghana 5 Nigeria 0

30 Oct 1965 (Zik Cup): Nigeria 0 Ghana 4

7 Nov 1965 (Zik Cup): Ghana 3 Nigeria 0

23 Jan 1967 (Zik Cup): Nigeria 2 Ghana 2

12 Feb 1967 (Zik Cup): Ghana 2 Nigeria 0

22 Oct 1967 (Zik Cup): Ghana 2 Nigeria 1

23 Dec 1967 (Zik Cup): Nigeria 2 Ghana 2

10 May 1969 (WC Qualifier): Nigeria 2 Ghana 1

18 May 1969 (WC Qualifier): Ghana 1 Nigeria 1

8 Jan 1973 (All-Africa Games): Nigeria 4 Ghana 2

10 Feb 1973 (WC Qualifier): Nigeria 2 Ghana 3 – abandoned, match awarded 2-0 to Ghana

25 Feb 1973 (WC Qualifier): Ghana 0 Nigeria 0

11 Aug 1974 (Festival): Nigeria 1 Ghana 0

17 Aug 1974 (Festival): Nigeria 0 Ghana 1

24 Aug 1975 (Festival): Ghana 1 Nigeria 2

30 Aug 1975 (Festival): Ghana 3 Nigeria 0

4 Sep 1977 (Ecowas Cup): Nigeria 2 Ghana 1

8 Mar 1978 (AFCON): Ghana 1 Nigeria 1

21 July 1978 (All-Africa Games): Ghana 0 Nigeria 0

1 May 1983 (ECA Anniversary): Ghana 1 Nigeria 0

15 Oct 1983 (Olympics Qualifier): Nigeria 0 Ghana 0

30 Oct 1983 (Olympics Qualifier): Ghana 1 Nigeria 2

5 Mar 1984 (AFCON): Ghana 1 Nigeria 2

27 July 1986 (Friendly): Ghana 2 Nigeria 0

2 Sep 1990 (AFCON Qualifier): Ghana 1 Nigeria 0

13 Apr 1991 (AFCON Qualifier): Nigeria 0 Ghana 0

23 Jan 1992 (AFCON): Ghana 2 Nigeria 1

9 Mar 1994 (Friendly): Nigeria 0 Ghana 0

28 Aug 1999 (Friendly): Nigeria 0 Ghana 0

11 Mar 2001 (WC Qualifier): Ghana 0 Nigeria 0

29 July 2001 (WC Qualifier): Nigeria 3 Ghana 0

3 Feb 2002 (AFCON): Ghana 0 Nigeria 1

15 Dec 2002 (Friendly): Ghana 0 Nigeria 1

30 May 2003 (LG Cup): Nigeria 3 Ghana 1

23 Jan 2006 (AFCON): Ghana 0 Nigeria 1

6 Feb 2007 (Friendly): Ghana 4 Nigeria 1

3 Feb 2008 (AFCON): Ghana 2 Nigeria 1

28 Jan 2010 (AFCON): Ghana 1 Nigeria 0

11 Oct 2011 (Friendly): Ghana 0 Nigeria 0

Join Daily Trust WhatsApp Community For Quick Access To News and Happenings Around You.